产品特点
产品参数
相关产品
立刻询价
应用领域:
1. 商业中心:商场,酒店,专卖店,会展中心
2.社区:小区,公寓,别墅,公园,学校,医院
3. 交通枢纽:高铁,机场,车站,火车站
产品特点:
1.箱体:压铸铝材质箱体,更耐用,超薄箱体仅50mm厚,方便移动
2.尺寸:模组化显示单元,任意尺寸拼接,一般在55-120寸
3. 控制:4G/3G/WIFI/LAN多种数据连接实现集群控制,可通过手机、平板、电脑随时随地更新
4. 维修:模组化设计,点光源发光,可实现单块模组、单像素更换、维护
压铸铝材质箱体
·超薄箱体仅50mm厚,方便移动
·压铸铝材质更耐用
箱体之间可无限拼接
·简单拼接,适用场景多
产品参数
Model Number | P1.53 | P1.86 | P2 | P2.5 |
Pixel Pitch(MM) | 1.53 | 1.86 | 2 | 2.5 |
LED Standard | SMD1212 | SMD1515 | SMD1515 | SMD2121 |
Module Size(MM) | 320X160 | 320X160 | 320X160 | 320X160 |
Module Resolution(Dots/m²) | 209X104 | 172X298 | 160X80 | 128X64 |
Display Dimension(MM) | 1920X640 | 1920X640 | 1920X640 | 1920X640 |
Cabinet Density(Dot/set) | 524590 | 355008 | 307200 | 196608 |
Pixel Composition | RGB | RGB | RGB | RGB |
Cabinet Size(MM) | 1936X652X50 | 1936X652X50 | 1936X652X50 | 1936X652X50 |
Cabinet Weight | 45kg | 45kg | 45kg | 45kg |
Cabinet Thickness(MM) | 50 | 50 | 50 | 50 |
Brightness(CD/m²) | 600-1000CD/m² | 600-1000CD/m² | 600-1000CD/m² | 600-1000CD/m² |
Best viewing distance(M) | 1.53-50 | 1.86-50 | 2-50 | 2.5-50 |
Refresh Rate | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz |
Power Consumption(Ave/W) | 500 | 500 | 500 | 500 |
Power Consumption (Max/W) | 1200 | 1200 | 1200 | 1200 |
Viewing Angle | 160/160(H/V) | 160/160(H/V) | 160/160(H/V) | 160/160(H/V) |
Protection Lever | IP31 | IP31 | IP31 | IP31 |
Scan | 1/52 | 1/43 | 1/40 | 1/32 |
Gray scale | 16bit | 16bit | 16bit | 16bit |
Input Voltage (V) | AC 240/110 ± 10%,50Hz/60Hz | AC 240/110 ± 10%,50Hz/60Hz | AC 240/110 ± 10%,50Hz/60Hz | AC 240/110 ± 10%,50Hz/60Hz |
Working Temperature (℃) | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ |
Support Video Formate | HDMI, SDI, S-Videom, MP4 | HDMI, SDI, S-Videom, MP4 | HDMI, SDI, S-Videom, MP4 | HDMI, SDI, S-Videom, MP4 |
Control Input | USB, WiFi,4G,Cable | USB, WiFi,4G,Cable | USB, WiFi,4G,Cable | USB, WiFi,4G,Cable |
Life Span | ≥100000Hours | ≥100000Hours | ≥100000Hours | ≥100000Hours |
我们很乐意为您服务
感谢您对麦凯乐的关注与支持,接收到您的留言信息后我们会及时给您回复