产品特点
产品参数
相关产品
立刻询价
压铸铝框架外壳
·刚性强,不易变形,缝合更精准
超轻薄设计
500X500mm 仅 7.5 kg/平方
500X1000mm 仅14 kg/平方
快速组装
·面板两侧各有2个快锁,操作快捷,也保证了整屏的平整度
应用案例
产品参数
Model Number | P2.604 | P2.976 | P3.91 | P4.81 |
Pixel Pitch(MM) | 2.604 | 2.976 | 3.91 | 4.81 |
LED Standard | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Density | 147456Dot/m² | 112896Dot/m² | 65536dot/㎡ | 43264dot/㎡ |
Pixel Composition | RGB | RGB | RGB | RGB |
Cabinet Size(MM) | 500X500MM / 500X1000MM | 500X500MM/ 500X1000MM | 500X500MM/ 500X1000MM | 500X500MM/ 500X1000MM |
Thickness(MM) | 83MM | 83MM | 83MM | 83MM |
Cabinet Weight | 7.5kg / 14kg | 7.5kg / 14kg | 7.5kg / 14kg | 7.5kg / 14kg |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Ues Environment | outdoor | outdoor | outdoor | outdoor |
Brightness | 3500-4500nits | 3500-4500nits | 3500-4500nits | 3500-4500nits |
Maintenance Mode | Front/Rear Service | Front/Rear Service | Front/Rear Service | Front/Rear Service |
Refresh Rate | 1920HZ-3840HZ | 1920HZ-3840HZ | 1920HZ-3840HZ | 1920HZ-3840HZ |
Viewing Angle | 160°/140°(H/V) | 160°/140°(H/V) | 160°/140°(H/V) | 160°/140°(H/V) |
Driving Method | 1/21 | 1/28 | 1/16 | 1/13 |
IP Rating | IP65 | IP65 | IP65 | IP65 |
Working Temperature | -10℃~+45℃ | -10℃~+45℃ | -10℃~+45℃ | -10℃~+45℃ |
Continuous working time | >72hours | >72hours | >72hours | >72hours |
Life Span | ≥100000Hours | ≥100000Hours | ≥100000Hours | ≥100000Hours |
我们很乐意为您服务
感谢您对麦凯乐的关注与支持,接收到您的留言信息后我们会及时给您回复